<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Kommentarer på: Åre Trail Tour Race Report	</title>
	<atom:link href="https://runfar.se/race-report/are-trail-tour-race-report/feed/" rel="self" type="application/rss+xml" />
	<link>https://runfar.se/race-report/are-trail-tour-race-report/</link>
	<description></description>
	<lastBuildDate>Thu, 26 Oct 2023 13:13:01 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		Av: 2019 Training Recap &#124; Live Slow Run Far		</title>
		<link>https://runfar.se/race-report/are-trail-tour-race-report/#comment-9</link>

		<dc:creator><![CDATA[2019 Training Recap &#124; Live Slow Run Far]]></dc:creator>
		<pubDate>Thu, 09 Jan 2020 07:20:10 +0000</pubDate>
		<guid isPermaLink="false">https://liveslowrunfar.com/?p=480#comment-9</guid>

					<description><![CDATA[[&#8230;] Åre Trail Tour: We participated last year as well, and were very happy to return &#8211; plus to see the number of signups being much higher! We were a whole bunch of both men and women completing the full tour (including a 7k night run on Friday, a 24k mountain run on Saturday, and a sprint on Sunday) and it came down to the last day, who would claim the spots on the podium. Mike had an awesome performance in the sprint last year and climbed many positions, but struggled with some health/hip things this year. He still ended up 13th overall! I had three good performances and actually ended up winning the women’s tour, which made me very happy. I was so nervous before the sprint because I’m… well, I’m a terrible sprinter! And I knew it would be a tight race if certain other participants did well (and they did), so it made for a nail biter until the very end. (Click here to read last year&#8217;s Åre Trail Tour Race Report). [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Åre Trail Tour: We participated last year as well, and were very happy to return &#8211; plus to see the number of signups being much higher! We were a whole bunch of both men and women completing the full tour (including a 7k night run on Friday, a 24k mountain run on Saturday, and a sprint on Sunday) and it came down to the last day, who would claim the spots on the podium. Mike had an awesome performance in the sprint last year and climbed many positions, but struggled with some health/hip things this year. He still ended up 13th overall! I had three good performances and actually ended up winning the women’s tour, which made me very happy. I was so nervous before the sprint because I’m… well, I’m a terrible sprinter! And I knew it would be a tight race if certain other participants did well (and they did), so it made for a nail biter until the very end. (Click here to read last year&#8217;s Åre Trail Tour Race Report). [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: runfar.se @ 2026-06-30 14:43:11 by W3 Total Cache
-->